(In millions)
(Unaudited)
As of |
December 2,
2021 |
September 2,
2021 | ||||
Assets | ||||||
Cash and equivalents | $ | 8,680 | $ | 7,763 | ||
Short-term investments | 900 | 870 | ||||
Receivables | 5,250 | 5,311 | ||||
Inventories | 4,827 | 4,487 | ||||
Assets held for sale | 13 | 974 | ||||
Other current assets | 521 | 502 | ||||
Total current assets | 20,191 | 19,907 | ||||
Long-term marketable investments | 1,817 | 1,765 | ||||
Property, plant, and equipment | 35,155 | 33,213 | ||||
Operating lease right-of-use assets | 574 | 551 | ||||
Intangible assets | 347 | 349 | ||||
Deferred tax assets | 746 | 782 | ||||
Goodwill | 1,228 | 1,228 | ||||
Other noncurrent assets | 1,188 | 1,054 | ||||
Total assets | $ | 61,246 | $ | 58,849 | ||
Liabilities and equity | ||||||
Accounts payable and accrued expenses | $ | 5,470 | $ | 5,325 | ||
Current debt | 118 | 155 | ||||
Other current liabilities | 924 | 944 | ||||
Total current liabilities | 6,512 | 6,424 | ||||
Long-term debt | 6,904 | 6,621 | ||||
Noncurrent operating lease liabilities | 523 | 504 | ||||
Noncurrent unearned government incentives | 767 | 808 | ||||
Other noncurrent liabilities | 632 | 559 | ||||
Total liabilities | 15,338 | 14,916 | ||||
Commitments and contingencies | ||||||
Shareholders’ equity | ||||||
Common stock | 122 | 122 | ||||
Additional capital | 9,564 | 9,453 | ||||
Retained earnings | 41,267 | 39,051 | ||||
Treasury stock | (4,954 | ) | (4,695 | ) | ||
Accumulated other comprehensive income (loss) | (91 | ) | 2 | |||
Total equity | 45,908 | 43,933 | ||||
Total liabilities and equity | $ | 61,246 | $ | 58,849 | ||
MICRON TECHNOLOGY, INC.