1st Qtr. | 4th Qtr. | 1st Qtr. | |||||||
December 2,
2021 |
September 2,
2021 |
December 3,
2020 | |||||||
GAAP net cash provided by operating activities | $ | 3,938 | $ | 3,884 | $ | 1,967 | |||
Expenditures for property, plant, and equipment | (3,265 | ) | (2,015 | ) | (2,738 | ) | |||
Proceeds from sales of property, plant, and equipment | 21 | 4 | 12 | ||||||
Payments on equipment purchase contracts | (78 | ) | (156 | ) | (97 | ) | |||
Amounts funded by partners | 55 | 160 | 40 | ||||||
Investments in capital expenditures, net | (3,267 | ) | (2,007 | ) | (2,783 | ) | |||
Adjusted free cash flow | $ | 671 | $ | 1,877 | $ | (816 | ) |
As of |
December 2,
2021 |
September 2,
2021 | ||||||
Cash and short-term investments | $ | 9,580 | $ | 8,633 | ||||
Current and noncurrent restricted cash | 83 | 66 | ||||||
Long-term marketable investments | 1,817 | 1,765 | ||||||
Current and long-term debt | (7,022 | ) | (6,776 | ) | ||||
Net cash | $ | 4,458 | $ | 3,688 |