SELECTED CORPORATE DATA
(Millions) (Unaudited) | ||||||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||||||
December 25,
2021 | September 25,
2021 | December 26,
2020 | December 25,
2021 | December 26,
2020 | ||||||||||||||||
Segment and Category Information | ||||||||||||||||||||
Computing and Graphics(1) | ||||||||||||||||||||
Net revenue | $ | 2,584 | $ | 2,398 | $ | 1,960 | $ | 9,332 | $ | 6,432 | ||||||||||
Operating income | $ | 566 | $ | 513 | $ | 420 | $ | 2,090 | $ | 1,266 | ||||||||||
Enterprise, Embedded and Semi-Custom(2) | ||||||||||||||||||||
Net revenue | $ | 2,242 | $ | 1,915 | $ | 1,284 | $ | 7,102 | $ | 3,331 | ||||||||||
Operating income | $ | 762 | $ | 542 | $ | 243 | $ | 1,979 | $ | 391 | ||||||||||
All Other (3) | ||||||||||||||||||||
Net revenue | $ | — | $ | — | $ | — | $ | — | $ | — | ||||||||||
Operating loss | $ | (121 | ) | $ | (107 | ) | $ | (93 | ) | $ | (421 | ) | $ | (288 | ) | |||||
Total | ||||||||||||||||||||
Net revenue | $ | 4,826 | $ | 4,313 | $ | 3,244 | $ | 16,434 | $ | 9,763 | ||||||||||
Operating income | $ | 1,207 | $ | 948 | $ | 570 | $ | 3,648 | $ | 1,369 | ||||||||||
Other Data | ||||||||||||||||||||
Capital expenditures | $ | 86 | $ | 85 | $ | 74 | $ | 301 | $ | 294 | ||||||||||
Adjusted EBITDA (4) | $ | 1,446 | $ | 1,152 | $ | 753 | $ | 4,476 | $ | 1,969 | ||||||||||
Cash, cash equivalents and short-term investments | $ | 3,608 | $ | 3,608 | $ | 2,290 | $ | 3,608 | $ | 2,290 | ||||||||||
Free cash flow (5) | $ | 736 | $ | 764 | $ | 480 | $ | 3,220 | $ | 777 | ||||||||||
Total assets | $ | 12,419 | $ | 11,153 | $ | 8,962 | $ | 12,419 | $ | 8,962 | ||||||||||
Total debt | $ | 313 | $ | 313 | $ | 330 | $ | 313 | $ | 330 |
AMD Reports Fourth Quarter and Full Year 2021 Financial Results
| | More MCAD News |
|
RELATED NEWS