GAAP | Non-GAAP ( *) | |||||
2021 | 2020 | Y/Y | 2021 | 2020 | Y/Y | |
Revenue ($M) | $16,434 | $9,763 | Up 68% | $16,434 | $9,763 | Up 68% |
Gross profit ($M) | $7,929 | $4,347 | Up 82% | $7,934 | $4,353 | Up 82% |
Gross margin % | 48% | 45% | Up 370 bps | 48% | 45% | Up 370bps |
Operating expenses ($M) | $4,293 | $2,978 | Up 44% | $3,877 | $2,696 | Up 44% |
Operating income ($M) | $3,648 | $1,369 | Up 166% | $4,069 | $1,657 | Up 146% |
Operating margin % | 22% | 14% | Up 8pp | 25% | 17% | Up 8pp |
Tax valuation allowance release benefit ($M) ( 1) | - | $1,301 | - | - | - | - |
Net income ($M) | $3,162 | $2,490 | Up 27% | $3,435 | $1,575 | Up 118% |
Earnings per share ( 1) | $2.57 | $2.06 | Up 25% | $2.79 | $1.29 | Up 117% |
AMD Reports Fourth Quarter and Full Year 2021 Financial Results
| | More MCAD News |
|
RELATED NEWS