2020
| ||||||||||||||
Quarter Ended (1) | ||||||||||||||
(in millions) | March 31 | June 30 | September 30 | December 31 | Total | |||||||||
Revenue | ||||||||||||||
Healthcare | $ | 52.3 | $ | 49.1 | $ | 59.5 | $ | 85.5 | $ | 246.4 | ||||
Industrial | 83.3 | 63.6 | 76.7 | 87.1 | 310.8 | |||||||||
Total Revenue | $ | 135.6 | $ | 112.8 | $ | 136.2 | $ | 172.7 | $ | 557.2 | ||||
Revenue From Divestitures: | ||||||||||||||
Healthcare | $ | 12.2 | $ | 11.7 | $ | 11.9 | $ | 14.6 | $ | 50.5 | ||||
Industrial | 24.8 | 21.1 | 23.6 | 24.6 | 94.1 | |||||||||
Total Revenue | $ | 37.0 | $ | 32.8 | $ | 35.5 | $ | 39.2 | $ | 144.6 | ||||
Total Revenue (Excl. Divest.): | ||||||||||||||
Healthcare | $ | 40.1 | $ | 37.4 | $ | 47.6 | $ | 70.9 | $ | 195.9 | ||||
Industrial | 58.6 | 42.6 | 53.1 | 62.5 | 216.7 | |||||||||
Total Revenue (Excl. Divest.): | $ | 98.6 | $ | 80.0 | $ | 100.6 | $ | 133.4 | $ | 412.6 |
3D Systems Reports Fourth Quarter and Full Year 2021 Financial Results
| | More MCAD News |
|
(1)Amounts in table may not foot due to rounding
RELATED NEWS