Guidance Range | ||||||||||||||
GAAP | Reconciliation | non-GAAP | ||||||||||||
Low | Mid | High | Low | Mid | High | |||||||||
Total Revenue | $ 3,175 | $ 3,275 | $ 3,375 | $ 3,175 | $ 3,275 | $ 3,375 | ||||||||
Q-Q | 1% | 4% | 8% | 1% | 4% | 8% | ||||||||
Y-Y | 22% | 26% | 30% | 22% | 26% | 30% | ||||||||
Gross Profit | $ 1,776 | $ 1,850 | $ 1,924 | $(38) | $ 1,814 | $ 1,888 | $ 1,962 | |||||||
Gross Margin | 55.9% | 56.5% | 57.0% | 57.1% | 57.6% | 58.1% | ||||||||
Operating Income (loss) | $ 847 | $ 911 | $ 975 | $(257) | $ 1,104 | $ 1,168 | $ 1,232 | |||||||
Operating Margin | 26.7% | 27.8% | 28.9% | 34.8% | 35.7% | 36.5% | ||||||||
Financial Income (expense) | $(105) | $(105) | $(105) | $(2) | $(103) | $(103) | $(103) |
NXP Semiconductors Reports First Quarter 2022 Results
| | More IC News |
|
Guidance for the Second Quarter 2022: ($ millions)
(1)
RELATED NEWS