Six Months Ended | ||||||||||||||||||||||
June 30, 2022 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | |||||||||||||||
Total GAAP | $ | 898,927 | $ | 771,680 | 85.8 | % | $ | 209,173 | 23.3 | % | $ | 169,788 | $ | 1.94 | ||||||||
Acquisition accounting for deferred revenue | 5,596 | 5,596 | — | % | 5,596 | 0.4 | % | 5,596 | 0.06 | |||||||||||||
Stock-based compensation expense | — | 4,827 | 0.6 | % | 75,149 | 8.4 | % | 75,149 | 0.86 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 444 | 0.1 | % | 5,270 | 0.6 | % | 5,270 | 0.06 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 34,666 | 3.8 | % | 42,820 | 4.7 | % | 42,820 | 0.49 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 4,166 | 0.4 | % | 4,166 | 0.05 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (28,971 | ) | (0.33 | ) | |||||||||||
Total non-GAAP | $ | 904,523 | $ | 817,213 | 90.3 | % | $ | 342,174 | 37.8 | % | $ | 273,818 | $ | 3.13 | ||||||||
Ansys Announces Financial Results With Record Q2 ACV and Revenue
| | More EDA News |
|
1 Diluted weighted average shares were 88,053.
RELATED NEWS