Three Months Ended | ||||||||||||||||||||||
June 30, 2021 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | |||||||||||||||
Total GAAP | $ | 446,654 | $ | 382,496 | 85.6 | % | $ | 116,773 | 26.1 | % | $ | 93,716 | $ | 1.06 | ||||||||
Acquisition accounting for deferred revenue | 5,896 | 5,896 | 0.2 | % | 5,896 | 0.9 | % | 5,896 | 0.07 | |||||||||||||
Stock-based compensation expense | — | 3,519 | 0.8 | % | 42,885 | 9.5 | % | 42,885 | 0.48 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 182 | 0.1 | % | 2,319 | 0.6 | % | 2,319 | 0.03 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 15,025 | 3.3 | % | 19,459 | 4.3 | % | 19,459 | 0.22 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 1,321 | 0.3 | % | 1,321 | 0.02 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (2,997 | ) | (0.03 | ) | |||||||||||
Total non-GAAP | $ | 452,550 | $ | 407,118 | 90.0 | % | $ | 188,653 | 41.7 | % | $ | 162,599 | $ | 1.85 | ||||||||
Ansys Announces Financial Results With Record Q2 ACV and Revenue
| | More EDA News |
|
1 Diluted weighted average shares were 87,321.
RELATED NEWS