Table 2 | |||||||||||||||||||||
Segment Revenues, GAAP Operating Income (Loss) & Margin, and | |||||||||||||||||||||
Non-GAAP Operating Income (Loss) & Margin* | |||||||||||||||||||||
$ Millions, except % | |||||||||||||||||||||
(Unaudited) | Three Months Ended | Year Ended | |||||||||||||||||||
Jun 30, | Mar 31, | Jun 30, | Jun 30, | Jun 30, | |||||||||||||||||
2022 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||
Revenues: | |||||||||||||||||||||
Photonic Solutions | $ | 597.4 | $ | 567.8 | $ | 549.7 | $ | 2,226.2 | $ | 2,038.3 | |||||||||||
Compound Semiconductors | 289.6 | 259.9 | 258.3 | 1,090.4 | 1,067.6 | ||||||||||||||||
Unallocated and Other | — | — | — | — | — | ||||||||||||||||
Consolidated | $ | 887.0 | $ | 827.7 | $ | 808.0 | $ | 3,316.6 | $ | 3,105.9 | |||||||||||
GAAP Operating Income (Loss): | |||||||||||||||||||||
Photonic Solutions | $ | 69.2 | $ | 54.6 | $ | 60.5 | $ | 230.1 | $ | 207.7 | |||||||||||
Compound Semiconductors | 51.4 | 61.8 | 47.7 | 220.1 | 221.2 | ||||||||||||||||
Unallocated and Other | (6.4 | ) | (9.6 | ) | (11.1 | ) | (35.9 | ) | (26.8 | ) | |||||||||||
Consolidated | $ | 114.2 | $ | 106.8 | $ | 97.1 | $ | 414.3 | $ | 402.1 | |||||||||||
Non-GAAP Operating Income: | |||||||||||||||||||||
Photonic Solutions | $ | 91.7 | $ | 81.8 | $ | 87.4 | $ | 334.4 | $ | 324.3 | |||||||||||
Compound Semiconductors | 76.9 | 90.2 | 61.1 | 315.8 | 277.2 | ||||||||||||||||
Unallocated and Other | — | — | — | — | — | ||||||||||||||||
Consolidated | $ | 168.6 | $ | 172.0 | $ | 148.5 | $ | 650.2 | $ | 601.5 | |||||||||||
GAAP Operating Margin: | |||||||||||||||||||||
Photonic Solutions | 11.6% | 9.6% | 11.0% | 10.3% | 10.2% | ||||||||||||||||
Compound Semiconductors | 17.7% | 23.8% | 18.5% | 20.2% | 20.7% | ||||||||||||||||
Consolidated | 12.9% | 12.9% | 12.0% | 12.5% | 12.9% | ||||||||||||||||
Non-GAAP Operating Margin: | |||||||||||||||||||||
Photonic Solutions | 15.3% | 14.4% | 15.9% | 15.0% | 15.9% | ||||||||||||||||
Compound Semiconductors | 26.6% | 34.7% | 23.7% | 29.0% | 26.0% | ||||||||||||||||
Consolidated | 19.0% | 20.8% | 18.4% | 19.6% | 19.4% |
II-VI Incorporated Reports Q4 and Full-Year Fiscal 2022 Results
| | More IC News |
|
RELATED NEWS