Nine Months Ended | ||||||||||||||||||||||
September 30, 2022 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % |
Operating
Income | % | Net Income |
EPS -
Diluted 1 | |||||||||||||||
Total GAAP | $ | 1,371,438 | $ | 1,182,224 | 86.2 | % | $ | 332,557 | 24.2 | % | $ | 265,763 | $ | 3.04 | ||||||||
Acquisition accounting for deferred revenue | 6,758 | 6,758 | 0.1 | % | 6,758 | 0.3 | % | 6,758 | 0.08 | |||||||||||||
Stock-based compensation expense | — | 7,448 | 0.5 | % | 122,119 | 8.9 | % | 122,119 | 1.40 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 481 | — | % | 5,530 | 0.5 | % | 5,530 | 0.06 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 51,947 | 3.8 | % | 63,922 | 4.6 | % | 63,922 | 0.73 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 5,376 | 0.4 | % | 5,376 | 0.06 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (40,929 | ) | (0.47 | ) | |||||||||||
Total non-GAAP | $ | 1,378,196 | $ | 1,248,858 | 90.6 | % | $ | 536,262 | 38.9 | % | $ | 428,539 | $ | 4.90 |
Ansys Announces Financial Results With Record Q3 ACV and Revenue
| | More EDA News |
|
1 Diluted weighted average shares were 88,169.
RELATED NEWS