Nine Months Ended | ||||||||||||||||||||||
September 30, 2021 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % |
Operating
Income | % | Net Income |
EPS -
Diluted 1 | |||||||||||||||
Total GAAP | $ | 1,251,048 | $ | 1,062,041 | 84.9 | % | $ | 274,423 | 21.9 | % | $ | 251,456 | $ | 2.86 | ||||||||
Acquisition accounting for deferred revenue | 19,075 | 19,075 | 0.2 | % | 19,075 | 1.1 | % | 19,075 | 0.22 | |||||||||||||
Stock-based compensation expense | — | 9,834 | 0.8 | % | 122,148 | 9.7 | % | 122,148 | 1.38 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 1,085 | 0.1 | % | 12,080 | 1.0 | % | 12,080 | 0.14 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 45,163 | 3.5 | % | 57,407 | 4.5 | % | 57,407 | 0.65 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 5,007 | 0.4 | % | 5,007 | 0.06 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (65,334 | ) | (0.75 | ) | |||||||||||
Total non-GAAP | $ | 1,270,123 | $ | 1,137,198 | 89.5 | % | $ | 490,140 | 38.6 | % | $ | 401,839 | $ | 4.56 |
Ansys Announces Financial Results With Record Q3 ACV and Revenue
| | More EDA News |
|
1 Diluted weighted average shares were 87,496.
RELATED NEWS