(Unaudited) | ||||||||||||||||||||||||
Three Months Ended
September 30, 2022 |
Three Months
Ended September 30, 2021 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported |
Currency
changes |
As adjusted for
constant currency | As reported | As reported |
As adjusted for
constant currency | ||||||||||||||||||
Software revenue | $ | 103.8 | $ | 8.8 | $ | 112.6 | $ | 102.3 | 1.4 | % | 10.1 | % | ||||||||||||
Total revenue | $ | 119.4 | $ | 9.6 | $ | 129.0 | $ | 121.3 | -1.6 | % | 6.3 | % | ||||||||||||
Adjusted EBITDA | $ | 6.8 | $ | 2.0 | $ | 8.8 | $ | 14.8 | -53.9 | % | -40.5 | % | ||||||||||||
(Unaudited) | ||||||||||||||||||||||||
Nine Months Ended
September 30, 2022 |
Nine Months
Ended September 30, 2021 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported |
Currency
changes |
As adjusted for
constant currency | As reported | As reported |
As adjusted for
constant currency | ||||||||||||||||||
Software revenue | $ | 361.6 | $ | 18.3 | $ | 379.9 | $ | 331.4 | 9.1 | % | 14.7 | % | ||||||||||||
Total revenue | $ | 411.8 | $ | 20.2 | $ | 432.0 | $ | 391.4 | 5.2 | % | 10.4 | % | ||||||||||||
Adjusted EBITDA | $ | 69.9 | $ | 4.2 | $ | 74.1 | $ | 61.3 | 14.0 | % | 20.9 | % | ||||||||||||
Altair Announces Third Quarter 2022 Financial Results
| | More EDA News |
|
The following table provides our revenue and Adjusted EBITDA on a constant currency basis:
RELATED NEWS