(Unaudited) | ||||||||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | |||||||||||||||
(in thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Cost of revenue – software | $ | 2,332 | $ | 1,411 | $ | 6,265 | $ | 3,791 | ||||||||
Research and development | 10,243 | 3,894 | 26,580 | 11,223 | ||||||||||||
Sales and marketing | 7,806 | 3,673 | 22,505 | 10,800 | ||||||||||||
General and administrative | 2,329 | 1,955 | 7,174 | 5,415 | ||||||||||||
Total stock-based compensation expense | $ | 22,710 | $ | 10,933 | $ | 62,524 | $ | 31,229 |
Altair Announces Third Quarter 2022 Financial Results
| | More EDA News |
|
* Amounts include stock-based compensation expense as follows (in thousands):
RELATED NEWS