Nine Months Ended September 30, | |||||||||||||||
GAAP | Non-GAAP(1) | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
(dollars in thousands, except EPS) | |||||||||||||||
Revenue | $ | 280,290 | $ | 164,609 | $ | 280,290 | $ | 164,609 | |||||||
Gross margin | 46.3 | % | 42.2 | % | 46.4 | % | 42.3 | % | |||||||
Income from operations | $ | 42,365 | $ | 19,576 | $ | 47,601 | $ | 23,399 | |||||||
Net income attributable to ACM Research, Inc. | $ | 27,454 | $ | 22,192 | $ | 42,252 | $ | 24,198 | |||||||
Basic EPS | $ | 0.46 | $ | 0.39 | $ | 0.71 | $ | 0.42 | |||||||
Diluted EPS (2) | $ | 0.41 | $ | 0.34 | $ | 0.64 | $ | 0.37 |
ACM Research Reports Third Quarter 2022 Results
| | More IC News |
|
RELATED NEWS