ACM RESEARCH, INC.
Total Revenue by Product Category, by Equipment Type and by Region | |||||||||
' | Three Months Ended September 30, | Nine Months Ended September 30, | |||||||
(In thousands) | 2022 | 2021 | 2022 | 2021 | |||||
Single wafer cleaning, Tahoe and semi-critical cleaning equipment | $ | 99,720 | $ | 49,448 | $ | 198,336 | $ | 127,322 | |
ECP (front-end and packaging), furnace and other technologies | 24,521 | 8,200 | 57,269 | 13,750 | |||||
Advanced packaging (excluding ECP), services & spares | 9,468 | 9,365 | 24,685 | 23,537 | |||||
Total Revenue By Product Category | $ | 133,709 | $ | 67,013 | $ | 280,290 | $ | 164,609 | |
Wet cleaning and other front-end processing tools | $ | 117,941 | $ | 49,448 | $ | 229,195 | $ | 127,322 | |
Advanced packaging, other processing tools, services and spares | 15,768 | 17,565 | 51,095 | 37,287 | |||||
Total Revenue Front-end and Back-End | $ | 133,709 | $ | 67,013 | $ | 280,290 | $ | 164,609 | |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||
2022 | 2021 | 2022 | 2021 | ||||||
Mainland China | $ | 131,180 | $ | 66,887 | $ | 273,585 | $ | 164,319 | |
Other Regions | 2,529 | 126 | 6,705 | 290 | |||||
Total Revenue By Region | $ | 133,709 | $ | 67,013 | $ | 280,290 | $ | 164,609 | |
ACM Research Reports Third Quarter 2022 Results
| | More IC News |
|
RELATED NEWS