STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | December 31, | October 1, | December 31, |
In millions of U.S. dollars | 2022 | 2022 | 2021 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 3,258 | 2,812 | 3,225 |
Short-term deposits | 581 | 780 | 291 |
Marketable securities | 679 | 496 | - |
Trade accounts receivable, net | 1,970 | 2,227 | 1,759 |
Inventories | 2,583 | 2,381 | 1,972 |
Other current assets | 734 | 618 | 581 |
Total current assets | 9,805 | 9,314 | 7,828 |
Goodwill | 297 | 282 | 313 |
Other intangible assets, net | 405 | 438 | 438 |
Property, plant and equipment, net | 8,201 | 7,093 | 5,660 |
Non-current deferred tax assets | 602 | 526 | 652 |
Long-term investments | 11 | 10 | 10 |
Other non-current assets | 661 | 615 | 639 |
10,177 | 8,964 | 7,712 | |
Total assets | 19,982 | 18,278 | 15,540 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 175 | 155 | 143 |
Trade accounts payable | 2,122 | 1,867 | 1,582 |
Other payables and accrued liabilities | 1,385 | 1,361 | 1,101 |
Dividends payable to stockholders | 60 | 114 | 55 |
Accrued income tax | 95 | 339 | 68 |
Total current liabilities | 3,837 | 3,836 | 2,949 |
Long-term debt | 2,542 | 2,476 | 2,396 |
Post-employment benefit obligations | 331 | 401 | 442 |
Long-term deferred tax liabilities | 60 | 43 | 64 |
Other long-term liabilities | 454 | 544 | 416 |
3,387 | 3,464 | 3,318 | |
Total liabilities | 7,224 | 7,300 | 6,267 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 par value, 1,200,000,000 shares authorized, 911,281,920 shares issued, 903,865,763 shares outstanding) | 1,157 | 1,157 | 1,157 |
Additional paid-in capital | 2,631 | 2,568 | 2,533 |
Retained earnings | 8,713 | 7,470 | 5,223 |
Accumulated other comprehensive income | 460 | (93) | 496 |
Treasury stock | (268) | (185) | (200) |
Total parent company stockholders' equity | 12,693 | 10,917 | 9,209 |
Noncontrolling interest | 65 | 61 | 64 |
Total equity | 12,758 | 10,978 | 9,273 |
Total liabilities and equity | 19,982 | 18,278 | 15,540 |
STMicroelectronics Reports Q4 and FY 2022 Financial Results
| | More IC News |
|
RELATED NEWS