Supplemental Financial Information
Q4 2022 | Q 3 202 2 | Q 2 202 2 | Q1 202 2 | Q4 20 21 | FY 2022 | FY 20 21 | |
Net Revenues By Market Channel (%) | |||||||
Total OEM | 68% | 67% | 65% | 66% | 67% | 67% | 66% |
Distribution | 32% | 33% | 35% | 34% | 33% | 33% | 34% |
€/$ Effective Rate | 1.04 | 1.08 | 1.12 | 1.15 | 1.17 | 1.10 | 1.18 |
Product Group Data (US$ m) | |||||||
Automotive & Discrete Group (ADG) | |||||||
- Net Revenues | 1,696 | 1,563 | 1,454 | 1,256 | 1,226 | 5,969 | 4,350 |
- Operating Income | 470 | 404 | 359 | 235 | 216 | 1,469 | 512 |
Analog, MEMS & Sensors Group (AMS) (a) | |||||||
- Net Revenues | 1,339 | 1,380 | 1,115 | 1,077 | 1,251 | 4,911 | 4,587 |
- Operating Income | 346 | 376 | 269 | 246 | 337 | 1,237 | 1,022 |
Microcontrollers & Digital ICs Group (MDG) (a) | |||||||
- Net Revenues | 1,383 | 1,374 | 1,263 | 1,208 | 1,071 | 5,228 | 3,802 |
- Operating Income | 495 | 504 | 425 | 407 | 316 | 1,830 | 908 |
Others ( b ) | |||||||
- Net Revenues | 6 | 4 | 5 | 5 | 8 | 20 | 22 |
- Operating Income (Loss) | (24) | (12) | (49) | (11) | 16 | (97) | (23) |
Total | |||||||
- Net Revenues | 4,424 | 4,321 | 3,837 | 3,546 | 3,556 | 16,128 | 12,761 |
- Operating Income | 1,287 | 1,272 | 1,004 | 877 | 885 | 4,439 | 2,419 |
<