GAAP | Non-GAAP (*) | |||||
2022 | 2021 | Y/Y | 2022 | 2021 | Y/Y | |
Revenue ($M) | $23,601 | $16,434 | Up 44% | $23,601 | $16,434 | Up 44% |
Gross profit ($M) | $10,603 | $7,929 | Up 34% | $12,273 | $7,934 | Up 55% |
Gross margin % | 45% | 48% | Down 330bps | 52% | 48% | Up 370bps |
Operating expenses ($M) | $9,441 | $4,293 | Up 120% | $6,030 | $3,877 | Up 56% |
Operating income ($M) | $1,264 | $3,648 | Down 65% | $6,345 | $4,069 | Up 56% |
Operating margin % | 5% | 22% | Down 17pp | 27% | 25% | Up 2pp |
Net income ($M) | $1,320 | $3,162 | Down 58% | $5,504 | $3,435 | Up 60% |
Earnings per share | $0.84 | $2.57 | Down 67% | $3.50 | $2.79 | Up 25% |
AMD Reports Fourth Quarter and Full Year 2022 Financial Results
| | More IC News |
|
RELATED NEWS