Three Months Ended | Year Ended | |||||||||||||||||||||||||||||||
December 31,
2022 |
December 25,
2021 |
December 31,
2022 |
December 25,
2021 | |||||||||||||||||||||||||||||
GAAP net income / earnings per share | $ | 21 | $ | 0.01 | $ | 974 | $ | 0.80 | $ | 1,320 | $ | 0.84 | $ | 3,162 | $ | 2.57 | ||||||||||||||||
Loss on debt redemption/conversion | — | — | — | — | — | — | 7 | — | ||||||||||||||||||||||||
(Gains) losses on equity investments, net | 5 | — | (4 | ) | — | 62 | 0.04 | (56 | ) | (0.04 | ) | |||||||||||||||||||||
Stock-based compensation | 310 | 0.19 | 112 | 0.09 | 1,012 | 0.64 | 379 | 0.31 | ||||||||||||||||||||||||
Equity income in investee | (3 | ) | — | — | — | (14 | ) | (0.01 | ) | (6 | ) | — | ||||||||||||||||||||
Acquisition-related costs (1) | 57 | 0.04 | 9 | — | 521 | 0.33 | 42 | 0.03 | ||||||||||||||||||||||||
Amortization of acquired intangible assets | 1,044 | 0.65 | — | — | 3,548 | 2.26 | — | — | ||||||||||||||||||||||||
Income tax provision | (321 | ) | (0.20 | ) | 31 | 0.03 | (945 | ) | (0.60 | ) | (93 | ) | (0.08 | ) | ||||||||||||||||||
Non-GAAP net income / earnings per share | $ | 1,113 | $ | 0.69 | $ | 1,122 | $ | 0.92 | $ | 5,504 | $ | 3.50 | $ | 3,435 | $ | 2.79 |
AMD Reports Fourth Quarter and Full Year 2022 Financial Results
| | More IC News |
|
RELATED NEWS