ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||
Condensed Consolidated Statements of Income | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
(in thousands, except per share data) |
December 31,
2022 |
December 31,
2021 |
December 31,
2022 |
December 31,
2021 | |||||||||||
Revenue: | |||||||||||||||
Software licenses | $ | 413,646 | $ | 397,977 | $ | 988,978 | $ | 945,797 | |||||||
Maintenance and service | 280,469 | 257,690 | 1,076,575 | 960,918 | |||||||||||
Total revenue | 694,115 | 655,667 | 2,065,553 | 1,906,715 | |||||||||||
Cost of sales: | |||||||||||||||
Software licenses | 7,711 | 14,196 | 33,081 | 38,156 | |||||||||||
Amortization | 17,425 | 15,599 | 69,372 | 60,762 | |||||||||||
Maintenance and service | 36,291 | 39,182 | 148,188 | 159,066 | |||||||||||
Total cost of sales | 61,427 | 68,977 | 250,641 | 257,984 | |||||||||||
Gross profit | 632,688 | 586,690 | 1,814,912 | 1,648,731 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 257,450 | 243,384 | 772,871 | 715,377 | |||||||||||
Research and development | 111,390 | 101,489 | 433,661 | 404,870 | |||||||||||
Amortization | 3,747 | 2,969 | 15,722 | 15,213 | |||||||||||
Total operating expenses | 372,587 | 347,842 | 1,222,254 | 1,135,460 | |||||||||||
Operating income | 260,101 | 238,848 | 592,658 | 513,271 | |||||||||||
Interest income | 3,576 | 534 | 5,717 | 2,078 | |||||||||||
Interest expense | (9,058 | ) | (2,811 | ) | (22,726 | ) | (12,405 | ) | |||||||
Other income (expense), net | 1,792 | (1,598 | ) | (334 | ) | 12,410 | |||||||||
Income before income tax (benefit) provision | 256,411 | 234,973 | 575,315 | 515,354 | |||||||||||
Income tax (benefit) provision | (1,536 | ) | 31,802 | 51,605 | 60,727 | ||||||||||
Net income | $ | 257,947 | $ | 203,171 | $ | 523,710 | $ | 454,627 | |||||||
Earnings per share – basic: | |||||||||||||||
Earnings per share | $ | 2.96 | $ | 2.33 | $ | 6.02 | $ | 5.22 | |||||||
Weighted average shares | 87,017 | 87,186 | 87,051 | 87,100 | |||||||||||
Earnings per share – diluted: | |||||||||||||||
Earnings per share | $ | 2.95 | $ | 2.30 | $ | 5.99 | $ | 5.16 | |||||||
Weighted average shares | 87,473 | 88,201 | 87,490 | 88,102 |
Ansys Announces Financial Results With Record Q4 and FY 2022 ACV, Revenue, Diluted EPS and Operating Cash Flow
| | More EDA News |
|
RELATED NEWS