Three Months Ended | ||||||||||||||||||||||
December 31, 2022 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 694,115 | $ | 632,688 | 91.2 | % | $ | 260,101 | 37.5 | % | $ | 257,947 | $ | 2.95 | ||||||||
Acquisition accounting for deferred revenue | 575 | 575 | — | % | 575 | — | % | 575 | 0.01 | |||||||||||||
Stock-based compensation expense | — | 2,625 | 0.3 | % | 46,009 | 6.7 | % | 46,009 | 0.53 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 29 | — | % | 588 | 0.1 | % | 588 | 0.01 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 17,425 | 2.5 | % | 21,172 | 3.0 | % | 21,172 | 0.24 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 4,959 | 0.7 | % | 4,959 | 0.06 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (60,884 | ) | (0.71 | ) | |||||||||||
Total non-GAAP | $ | 694,690 | $ | 653,342 | 94.0 | % | $ | 333,404 | 48.0 | % | $ | 270,366 | $ | 3.09 |
Ansys Announces Financial Results With Record Q4 and FY 2022 ACV, Revenue, Diluted EPS and Operating Cash Flow
| | More EDA News |
|
/
Reconciliations of GAAP to Non-GAAP Measures (Unaudited)
RELATED NEWS