(Unaudited) | ||||||||||||||||
Three Months Ended
December 31, |
Twelve Months Ended
December 31, | |||||||||||||||
(in thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Cost of revenue-software | $ | 2,086 | $ | 1,828 | $ | 8,351 | $ | 5,619 | ||||||||
Research and development | 9,670 | 5,338 | 36,250 | 16,561 | ||||||||||||
Sales and marketing | 7,865 | 4,244 | 30,370 | 15,044 | ||||||||||||
General and administrative | 2,642 | 1,910 | 9,816 | 7,325 | ||||||||||||
Total stock-based compensation expense | $ | 22,263 | $ | 13,320 | $ | 84,787 | $ | 44,549 |
Altair Announces Fourth Quarter and Full Year 2022 Financial Results
| | More MCAD News |
|
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!