Year Ended December 31, | |||||||||||||||
GAAP | Non-GAAP(1) | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
(dollars in thousands, except EPS) | |||||||||||||||
Revenue | $ | 388,832 | $ | 259,751 | $ | 388,832 | $ | 259,751 | |||||||
Gross margin | 47.2% | 44.2% | 47.4% | 44.4% | |||||||||||
Income from operations | $ | 59,035 | $ | 38,702 | $ | 66,765 | $ | 43,819 | |||||||
Net income attributable to ACM Research, Inc. | $ | 39,263 | $ | 37,757 | $ | 54,848 | $ | 42,267 | |||||||
Basic EPS | $ | 0.66 | $ | 0.65 | $ | 0.93 | $ | 0.73 | |||||||
Diluted EPS (2) | $ | 0.59 | $ | 0.58 | $ | 0.83 | $ | 0.65 |
ACM Research Reports Fourth Quarter and Fiscal Year 2022 Results
| | More IC News |
|
RELATED NEWS