ACM RESEARCH, INC.
Total Revenue by Product Category, by Equipment Type and by Region | |||||||||
' | Three Months Ended December 31, | Year Ended December 31, | |||||||
($ in thousand) | 2022 | 2021 | 2022 | 2021 | |||||
Single wafer cleaning, Tahoe and semi-critical cleaning equipment | $ | 74,603 | $ | 61,886 | $ | 272,939 | $ | 189,208 | |
ECP (front-end and packaging), furnace and other technologies | 20,213 | 19,460 | 77,482 | 33,210 | |||||
Advanced packaging (excluding ECP), services & spares | 13,726 | 13,796 | 38,411 | 37,333 | |||||
Total Revenue By Product Category | $ | 108,542 | $ | 95,142 | $ | 388,832 | $ | 259,751 | |
Wet cleaning and other front-end processing tools | $ | 79,333 | $ | 74,946 | $ | 308,528 | $ | 202,268 | |
Advanced packaging, other processing tools, services and spares | 29,209 | 20,196 | 80,304 | 57,483 | |||||
Total Revenue Front-end and Back-End | $ | 108,542 | $ | 95,142 | $ | 388,832 | $ | 259,751 | |
Three Months Ended December 31, | Year Ended December 31, | ||||||||
2022 | 2021 | 2022 | 2021 | ||||||
Mainland China | $ | 104,167 | $ | 94,296 | $ | 377,752 | $ | 258,615 | |
Other Regions | 4,375 | 846 | 11,080 | 1,136 | |||||
Total Revenue By Region | $ | 108,542 | $ | 95,142 | $ | 388,832 | $ | 259,751 | |
ACM Research Reports Fourth Quarter and Fiscal Year 2022 Results
| | More IC News |
|
RELATED NEWS