CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) | |||||||
April 2,
2023 |
December 31,
2022 | ||||||
Assets | |||||||
Cash and cash equivalents | $ | 649,208 | $ | 854,773 | |||
Marketable securities | 92,895 | 39,612 | |||||
Accounts receivable, net | 455,334 | 491,145 | |||||
Inventories, net | 352,058 | 325,019 | |||||
Prepayments | 549,114 | 532,962 | |||||
Other current assets | 13,367 | 14,404 | |||||
Total current assets | 2,111,976 | 2,257,915 | |||||
Property, plant and equipment, net | 432,381 | 418,683 | |||||
Operating lease right-of-use assets, net | 74,939 | 73,734 | |||||
Marketable securities | 116,938 | 110,777 | |||||
Deferred tax assets | 148,527 | 142,784 | |||||
Retirement plans assets | 11,650 | 11,761 | |||||
Other assets | 27,922 | 28,925 | |||||
Acquired intangible assets, net | 49,246 | 53,478 | |||||
Goodwill | 409,828 | 403,195 | |||||
Total assets | $ | 3,383,407 | $ | 3,501,252 | |||
Liabilities | |||||||
Accounts payable | $ | 142,382 | $ | 139,722 | |||
Accrued employees' compensation and withholdings | 119,433 | 212,266 | |||||
Deferred revenue and customer advances | 119,355 | 148,285 | |||||
Other accrued liabilities | 114,739 | 112,271 | |||||
Operating lease liabilities | 19,985 | 18,594 | |||||
Income taxes payable | 77,089 | 65,010 | |||||
Current debt | 35,109 | 50,115 | |||||
Total current liabilities | 628,092 | 746,263 | |||||
Retirement plans liabilities | 121,303 | 116,005 | |||||
Long-term deferred revenue and customer advances | 41,797 | 45,131 | |||||
Long-term other accrued liabilities | 16,211 | 15,981 | |||||
Deferred tax liabilities | 2,325 | 3,267 | |||||
Long-term operating lease liabilities | 65,082 | 64,176 | |||||
Long-term income taxes payable | 59,135 | 59,135 | |||||
Total liabilities | 933,945 | 1,049,958 | |||||
Shareholders' equity | 2,449,462 | 2,451,294 | |||||
Total liabilities and shareholders’ equity | $ | 3,383,407 | $ | 3,501,252 |
Teradyne Reports First Quarter 2023 Results
| | More IC News |
|
RELATED NEWS