Three Months Ended | |||||||||||||||||||||||||
March 31, 2023 | |||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | ||||||||||||||||||
Total GAAP | $ | 509,447 | $ | 441,795 | 86.7 | % | $ | 127,695 | 25.1 | % | $ | 100,622 | $ | 1.15 | |||||||||||
Stock-based compensation expense | — | 2,878 | 0.6 | % | 44,171 | 8.7 | % | 44,171 | 0.50 | ||||||||||||||||
Excess payroll taxes related to stock-based awards | — | 284 | 0.1 | % | 4,076 | 0.8 | % | 4,076 | 0.05 | ||||||||||||||||
Amortization of intangible assets from acquisitions | — | 19,618 | 3.8 | % | 24,799 | 4.8 | % | 24,799 | 0.28 | ||||||||||||||||
Expenses related to business combinations | — | — | — | % | 2,192 | 0.4 | % | 2,192 | 0.03 | ||||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (14,097 | ) | (0.16 | ) | ||||||||||||||
Total non-GAAP | $ | 509,447 | $ | 464,575 | 91.2 | % | $ | 202,933 | 39.8 | % | $ | 161,763 | $ | 1.85 | |||||||||||
Ansys Announces Financial Results With Record Q1 ACV, Revenue, Diluted EPS and Operating Cash Flow
| | More MCAD News |
|
RELATED NEWS