Three Months Ended | |||||||||||||||||||||||||
March 31, 2022 | |||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | ||||||||||||||||||
Total GAAP | $ | 425,077 | $ | 360,317 | 84.8 | % | $ | 81,163 | 19.1 | % | $ | 70,988 | $ | 0.81 | |||||||||||
Acquisition accounting for deferred revenue | 3,560 | 3,560 | 0.1 | % | 3,560 | 0.7 | % | 3,560 | 0.04 | ||||||||||||||||
Stock-based compensation expense | — | 2,563 | 0.6 | % | 35,651 | 8.3 | % | 35,651 | 0.41 | ||||||||||||||||
Excess payroll taxes related to stock-based awards | — | 417 | 0.1 | % | 5,053 | 1.2 | % | 5,053 | 0.06 | ||||||||||||||||
Amortization of intangible assets from acquisitions | — | 17,252 | 4.0 | % | 21,377 | 5.0 | % | 21,377 | 0.24 | ||||||||||||||||
Expenses related to business combinations | — | — | — | % | 1,738 | 0.4 | % | 1,738 | 0.02 | ||||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (19,132 | ) | (0.22 | ) | ||||||||||||||
Total non-GAAP | $ | 428,637 | $ | 384,109 | 89.6 | % | $ | 148,542 | 34.7 | % | $ | 119,235 | $ | 1.36 | |||||||||||
Ansys Announces Financial Results With Record Q1 ACV, Revenue, Diluted EPS and Operating Cash Flow
| | More MCAD News |
|
1 Diluted weighted average shares were 87,431.
RELATED NEWS