Q3 2023 | Q3 2022 | Y/Y | Q2 2023 | Q/Q | |
Revenue ($M) | $5,800 | $5,565 | Up 4% | $5,359 | Up 8% |
Gross profit ($M) | $2,963 | $2,776 | Up 7% | $2,665 | Up 11% |
Gross margin | 51% | 50% | Up 1 ppt | 50% | Up 1 ppt |
Operating expenses ($M) | $1,697 | $1,520 | Up 12% | $1,605 | Up 6% |
Operating income ($M) | $1,276 | $1,264 | Flat | $1,068 | Up 19% |
Operating margin | 22% | 23% | Down 1 ppt | 20% | Up 2 ppts |
Net income ($M) | $1,135 | $1,095 | Up 4% | $948 | Up 20% |
Diluted earnings per share | $0.70 | $0.67 | Up 4% | $0.58 | Up 21% |
AMD Reports Third Quarter 2023 Financial Results
| | More IC News |
|
RELATED NEWS