Three Months Ended | |||||||||||||||||||||||||
September 30,
2023 |
July 1,
2023 |
September 24,
2022 | |||||||||||||||||||||||
GAAP net income / diluted earnings per share | $ | 299 | $ | 0.18 | $ | 27 | $ | 0.02 | $ | 66 | $ | 0.04 | |||||||||||||
(Gains) losses on equity investments, net | (4 | ) | — | 3 | — | 3 | — | ||||||||||||||||||
Stock-based compensation | 353 | 0.22 | 348 | 0.21 | 269 | 0.16 | |||||||||||||||||||
Equity income in investee | (3 | ) | — | (6 | ) | — | (4 | ) | — | ||||||||||||||||
Amortization of acquisition-related intangibles | 660 | 0.41 | 693 | 0.42 | 1,002 | 0.62 | |||||||||||||||||||
Acquisition-related and other costs (1) | 39 | 0.02 | 47 | 0.03 | 57 | 0.04 | |||||||||||||||||||
Income tax provision | (209 | ) | (0.13 | ) | (164 | ) | (0.10 | ) | (298 | ) | (0.19 | ) | |||||||||||||
Non-GAAP net income / diluted earnings per share | $ | 1,135 | $ | 0.70 | $ | 948 | $ | 0.58 | $ | 1,095 | $ | 0.67 |
AMD Reports Third Quarter 2023 Financial Results
| | More IC News |
|
RELATED NEWS