Annual Financial Results | ||||||
GAAP | Non-GAAP ( *) | |||||
2023 | 2022 | Y/Y | 2023 | 2022 | Y/Y | |
Revenue ($M) | $22,680 | $23,601 | Down 4% | $22,680 | $23,601 | Down 4% |
Gross profit ($M) | $10,460 | $10,603 | Down 1% | $11,436 | $12,273 | Down 7% |
Gross margin % | 46% | 45% | Up 1 ppt | 50% | 52% | Down 2 ppts |
Operating expenses ($M) | $10,093 | $9,441 | Up 7% | $6,616 | $6,030 | Up 10% |
Operating income ($M) | $401 | $1,264 | Down 68% | $4,854 | $6,345 | Down 23% |
Operating margin % | 2% | 5% | Down 3 ppts | 21% | 27% | Down 6 ppts |
Net income ($M) | $854 | $1,320 | Down 35% | $4,302 | $5,504 | Down 22% |
Diluted earnings per share | $0.53 | $0.84 | Down 37% | $2.65 | $3.50 | Down 24% |
AMD Reports Fourth Quarter and Full Year 2023 Financial Results
| | More MCAD News |
|
RELATED NEWS