Three Months Ended | Year Ended | ||||||||||||||||||
December 30,
2023 | September 30,
2023 | December 31,
2022 | December 30,
2023 | December 31,
2022 | |||||||||||||||
Net revenue | $ | 6,168 | $ | 5,800 | $ | 5,599 | $ | 22,680 | $ | 23,601 | |||||||||
Cost of sales | 3,042 | 2,843 | 2,753 | 11,278 | 11,550 | ||||||||||||||
Amortization of acquisition-related intangibles | 215 | 210 | 443 | 942 | 1,448 | ||||||||||||||
Total cost of sales | 3,257 | 3,053 | 3,196 | 12,220 | 12,998 | ||||||||||||||
Gross profit | 2,911 | 2,747 | 2,403 | 10,460 | 10,603 | ||||||||||||||
Gross margin | 47 | % | 47 | % | 43 | % | 46 | % | 45 | % | |||||||||
Research and development | 1,511 | 1,507 | 1,366 | 5,872 | 5,005 | ||||||||||||||
Marketing, general and administrative | 644 | 576 | 590 | 2,352 | 2,336 | ||||||||||||||
Amortization of acquisition-related intangibles | 420 | 450 | 601 | 1,869 | 2,100 | ||||||||||||||
Licensing gain | (6 | ) | (10 | ) | (5 | ) | (34 | ) | (102 | ) | |||||||||
Operating income (loss) | 342 | 224 | (149 | ) | 401 | 1,264 | |||||||||||||
Interest expense | (27 | ) | (26 | ) | (19 | ) | (106 | ) | (88 | ) | |||||||||
Other income (expense), net | 49 | 59 | 32 | 197 | 8 | ||||||||||||||
Income (loss) before income taxes and equity income | 364 | 257 | (136 | ) | 492 | 1,184 | |||||||||||||
Income tax benefit | (297 | ) | (39 | ) | (154 | ) | (346 | ) | (122 | ) | |||||||||
Equity income in investee | 6 | 3 | 3 | 16 | 14 | ||||||||||||||
Net income | $ | 667 | $ | 299 | $ | 21 | $ | 854 | $ | 1,320 | |||||||||
Earnings per share | |||||||||||||||||||
Basic | $ | 0.41 | $ | 0.18 | $ | 0.01 | $ | 0.53 | $ | 0.85 | |||||||||
Diluted | $ | 0.41 | $ | 0.18 | $ | 0.01 | $ | 0.53 | $ | 0.84 | |||||||||
Shares used in per share calculation | |||||||||||||||||||
Basic | 1,616 | 1,616 | 1,613 | 1,614 | 1,561 | ||||||||||||||
Diluted | 1,628 | 1,629 | 1,618 | 1,625 | 1,571 | ||||||||||||||
AMD Reports Fourth Quarter and Full Year 2023 Financial Results
| | More MCAD News |
|
RELATED NEWS