Twelve Months Ended | ||||||||||||||||||||||
December 31, 2022 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 2,065,553 | $ | 1,814,912 | 87.9 | % | $ | 592,658 | 28.7 | % | $ | 523,710 | $ | 5.99 | ||||||||
Acquisition accounting for deferred revenue | 7,333 | 7,333 | — | % | 7,333 | 0.2 | % | 7,333 | 0.08 | |||||||||||||
Stock-based compensation expense | — | 10,073 | 0.5 | % | 168,128 | 8.2 | % | 168,128 | 1.92 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 510 | — | % | 6,118 | 0.3 | % | 6,118 | 0.07 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 69,372 | 3.4 | % | 85,094 | 4.1 | % | 85,094 | 0.97 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 10,335 | 0.5 | % | 10,335 | 0.12 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (101,813 | ) | (1.16 | ) | |||||||||||
Total non-GAAP | $ | 2,072,886 | $ | 1,902,200 | 91.8 | % | $ | 869,666 | 42.0 | % | $ | 698,905 | $ | 7.99 |
<