GAAP | Non-GAAP | ||||||||||||||||||||
(in thousands, except per share data and percentages) | FY 2023 | FY 2022 | % Change | FY 2023 | FY 2022 | % Change | |||||||||||||||
Revenue | $ | 2,269,949 | $ | 2,065,553 | 9.9 | % | $ | 2,269,949 | $ | 2,072,886 | 9.5 | % | |||||||||
Net income | $ | 500,412 | $ | 523,710 | (4.4)% | $ | 769,308 | $ | 698,905 | 10.1 | % | ||||||||||
Diluted earnings per share | $ | 5.73 | $ | 5.99 | (4.3)% | $ | 8.80 | $ | 7.99 | 10.1 | % | ||||||||||
Gross margin | 88.0 | % | 87.9 | % | 92.2 | % | 91.8 | % | |||||||||||||
Operating profit margin | 27.6 | % | 28.7 | % | 42.6 | % | 42.0 | % | |||||||||||||
Effective tax rate | 15.5 | % | 9.0 | % | 17.5 | % | 18.0 | % |
Ansys Announces Q4 and FY 2023 Financial Results
| | More EDA News |
|
RELATED NEWS