REVENUE BY GEOGRAPHY | |||||||||||||||||
GAAP | |||||||||||||||||
(in thousands, except percentages) | Q4 QTD 2023 | % of Total | Q4 QTD 2022 | % of Total | % Change | % Change in Constant Currency | |||||||||||
Americas | $ | 410,681 | 51.0 | % | $ | 359,081 | 51.7 | % | 14.4 | % | 14.3 | % | |||||
Germany | 81,828 | 10.2 | % | 86,724 | 12.5 | % | (5.6 | )% | (9.6 | )% | |||||||
Other EMEA | 155,023 | 19.3 | % | 112,909 | 16.3 | % | 37.3 | % | 33.0 | % | |||||||
EMEA | 236,851 | 29.4 | % | 199,633 | 28.8 | % | 18.6 | % | 14.5 | % | |||||||
Japan | 61,243 | 7.6 | % | 52,637 | 7.6 | % | 16.3 | % | 22.4 | % | |||||||
Other Asia-Pacific | 96,333 | 12.0 | % | 82,764 | 11.9 | % | 16.4 | % | 16.3 | % | |||||||
Asia-Pacific | 157,576 | 19.6 | % | 135,401 | 19.5 | % | 16.4 | % | 18.7 | % | |||||||
Total | $ | 805,108 | $ | 694,115 | 16.0 | % | 15.2 | % | |||||||||
(in thousands, except percentages) | FY 2023 | % of Total | FY 2022 | % of Total | % Change | % Change in Constant Currency | |||||||||||
Americas | $ | 1,106,242 | 48.7 | % | $ | 969,237 | 46.9 | % | 14.1 | % | 14.2 | % | |||||
Germany | 199,068 | 8.8 | % | 198,612 | 9.6 | % | 0.2 | % | (2.6 | )% | |||||||
Other EMEA | 406,719 | 17.9 | % | 349,159 | 16.9 | % | 16.5 | % | 14.5 | % | |||||||
EMEA | 605,787 | 26.7 | % | 547,771 | 26.5 | % | 10.6 | % | 8.3 | % | |||||||
Japan | 203,013 | 8.9 | % | 186,199 | 9.0 | % | 9.0 | % | 16.2 | % | |||||||
Other Asia-Pacific | 354,907 | 15.6 | % | 362,346 | 17.5 | % | (2.1 | )% | (0.8 | )% | |||||||
Asia-Pacific | 557,920 | 24.6 | % | 548,545 | 26.6 | % | 1.7 | % | 5.0 | % | |||||||
Total | $ | 2,269,949 | $ | 2,065,553 | 9.9 | % | 10.2 | % |
Ansys Announces Q4 and FY 2023 Financial Results
| | More MCAD News |
|
1Maintenance revenue is inclusive of both maintenance associated with perpetual licenses and the maintenance component of subscription leases.
RELATED NEWS