Non-GAAP | |||||||||||||||||
(in thousands, except percentages) | Q4 QTD 2023 | % of Total | Q4 QTD 2022 | % of Total | % Change | % Change in Constant Currency | |||||||||||
Americas | $ | 410,681 | 51.0 | % | $ | 359,243 | 51.7 | % | 14.3 | % | 14.3 | % | |||||
Germany | 81,828 | 10.2 | % | 86,765 | 12.5 | % | (5.7 | )% | (9.7 | )% | |||||||
Other EMEA | 155,023 | 19.3 | % | 112,991 | 16.3 | % | 37.2 | % | 32.9 | % | |||||||
EMEA | 236,851 | 29.4 | % | 199,756 | 28.8 | % | 18.6 | % | 14.4 | % | |||||||
Japan | 61,243 | 7.6 | % | 52,826 | 7.6 | % | 15.9 | % | 22.0 | % | |||||||
Other Asia-Pacific | 96,333 | 12.0 | % | 82,865 | 11.9 | % | 16.3 | % | 16.1 | % | |||||||
Asia-Pacific | 157,576 | 19.6 | % | 135,691 | 19.5 | % | 16.1 | % | 18.4 | % | |||||||
Total | $ | 805,108 | $ | 694,690 | 15.9 | % | 15.1 | % | |||||||||
(in thousands, except percentages) | FY 2023 | % of Total | FY 2022 | % of Total | % Change | % Change in Constant Currency | |||||||||||
Americas | $ | 1,106,242 | 48.7 | % | $ | 972,373 | 46.9 | % | 13.8 | % | 13.8 | % | |||||
Germany | 199,068 | 8.8 | % | 199,234 | 9.6 | % | (0.1 | )% | (2.9 | )% | |||||||
Other EMEA | 406,719 | 17.9 | % | 350,374 | 16.9 | % | 16.1 | % | 14.1 | % | |||||||
EMEA | 605,787 | 26.7 | % | 549,608 | 26.5 | % | 10.2 | % | 7.9 | % | |||||||
Japan | 203,013 | 8.9 | % | 187,617 | 9.1 | % | 8.2 | % | 15.4 | % | |||||||
Other Asia-Pacific | 354,907 | 15.6 | % | 363,288 | 17.5 | % | (2.3 | )% | (1.0 | )% | |||||||
Asia-Pacific | 557,920 | 24.6 | % | 550,905 | 26.6 | % | 1.3 | % | 4.6 | % | |||||||
Total | $ | 2,269,949 | $ | 2,072,886 | 9.5 | % | 9.8 | % |
Ansys Announces Q4 and FY 2023 Financial Results
| | More MCAD News |
|
RELATED NEWS