MARKFORGED HOLDING CORPORATION | |||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF | |||||||||||||||
COMPREHENSIVE INCOME (LOSS) | |||||||||||||||
For the Three and Six Months Ended June 30, 2024 and 2023 | |||||||||||||||
(In thousands) | |||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Net loss | $ | (14,398 | ) | $ | (18,988 | ) | $ | (50,344 | ) | $ | (38,007 | ) | |||
Other comprehensive loss, net of taxes: | |||||||||||||||
Unrealized loss on available-for-sale marketable securities, net | — | 25 | — | (25 | ) | ||||||||||
Foreign currency translation adjustment | 55 | (1,704 | ) | (986 | ) | (1,546 | ) | ||||||||
Total comprehensive loss | $ | (14,343 | ) | $ | (20,667 | ) | $ | (51,330 | ) | $ | (39,578 | ) | |||
Markforged Announces Second Quarter 2024 Results
| | More MCAD News |
|
RELATED NEWS