MARKFORGED HOLDING CORPORATION | ||||||||||||
DISAGGREGATED REVENUE BY NATURE OF PRODUCTS AND SERVICES | ||||||||||||
(In thousands) (Unaudited) | ||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||
(in thousands) | 2024 | 2023 | 2024 | 2023 | ||||||||
Hardware | $ | 12,650 | $ | 16,506 | $ | 23,924 | $ | 31,701 | ||||
Consumables | 5,914 | 6,482 | 12,318 | 12,937 | ||||||||
Services | 3,124 | 2,461 | 5,993 | 4,901 | ||||||||
Total Revenue | $ | 21,688 | $ | 25,449 | $ | 42,235 | $ | 49,539 | ||||
MARKFORGED HOLDING CORPORATION | ||||||||||||
DISAGGREGATED REVENUE BY GEOGRAPHIC LOCATION | ||||||||||||
(In thousands) (Unaudited) | ||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||
(in thousands) | 2024 | 2023 | 2024 | 2023 | ||||||||
Americas | $ | 9,688 | $ | 11,982 | $ | 19,783 | $ | 22,440 | ||||
EMEA | 6,785 | 7,618 | 13,120 | 16,110 | ||||||||
APAC | 5,215 | 5,849 | 9,332 | 10,989 | ||||||||
Total Revenue | $ | 21,688 | $ | 25,449 | $ | 42,235 | $ | 49,539 | ||||
Markforged Announces Second Quarter 2024 Results
| | More MCAD News |
|
RELATED NEWS