(Unaudited) | ||||||||||||||||||||||||
Three Months Ended
September 30, 2024 |
Three Months Ended
September 30, 2023 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported |
Currency
changes |
As adjusted for
constant currency | As reported | As reported |
As adjusted for
constant currency | ||||||||||||||||||
Software revenue | $ | 138.7 | $ | (0.3 | ) | $ | 138.4 | $ | 119.1 | 16.5 | % | 16.2 | % | |||||||||||
Total revenue | $ | 151.5 | $ | (0.4 | ) | $ | 151.1 | $ | 134.0 | 13.0 | % | 12.8 | % | |||||||||||
Billings | $ | 139.8 | $ | (0.1 | ) | $ | 139.7 | $ | 124.4 | 12.4 | % | 12.3 | % | |||||||||||
Adjusted EBITDA | $ | 25.7 | $ | (0.1 | ) | $ | 25.6 | $ | 15.5 | 66.3 | % | 65.5 | % | |||||||||||
Nine Months Ended
September 30, 2024 |
Nine Months Ended
September 30, 2023 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported |
Currency
changes |
As adjusted for
constant currency | As reported | As reported |
As adjusted for
constant currency | ||||||||||||||||||
Software revenue | $ | 432.5 | $ | 4.4 | $ | 436.9 | $ | 394.0 | 9.8 | % | 10.9 | % | ||||||||||||
Total revenue | $ | 473.2 | $ | 4.6 | $ | 477.8 | $ | 441.2 | 7.2 | % | 8.3 | % | ||||||||||||
Billings | $ | 448.5 | $ | 4.5 | $ | 453.0 | $ | 435.7 | 2.9 | % | 4.0 | % | ||||||||||||
Adjusted EBITDA | $ | 88.9 | $ | 3.3 | $ | 92.2 | $ | 75.6 | 17.6 | % | 22.0 | % |
Altair Announces Third Quarter 2024 Financial Results
| | More EDA News |
|
The following table provides Software revenue, Total revenue, Billings and Adjusted EBITDA on a constant currency basis:
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!