(Unaudited) | |||||||||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||||||||
(in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||||||||
Net income (loss) | $ | 1,779 | $ | (4,362 | ) | $ | 13,179 | $ | (28,601 | ) | |||||||
Income tax (benefit) expense | 3,350 | (6,541 | ) | 9,509 | 11,369 | ||||||||||||
Stock-based compensation expense | 17,356 | 20,526 | 50,710 | 66,423 | |||||||||||||
Interest expense | 1,317 | 1,529 | 4,497 | 4,583 | |||||||||||||
Depreciation and amortization | 11,563 | 9,783 | 31,120 | 29,271 | |||||||||||||
Special adjustments, interest income and other (1) | (9,660 | ) | (5,481 | ) | (20,144 | ) | (7,480 | ) | |||||||||
Adjusted EBITDA | $ | 25,705 | $ | 15,454 | $ | 88,871 | $ | 75,565 | |||||||||
(1) | The three months ended September 30, 2024, includes $5.9 million of interest income and $3.8 million of currency gains on acquisition-related intercompany loans. The three months ended September 30, 2023, includes $4.8 million of interest income, a $3.5 million gain from the mark-to-market adjustment of contingent consideration associated with the World Programming acquisition, and $2.8 million currency losses on acquisition-related intercompany loans. The nine months ended September 30, 2024, includes $17.5 million of interest income, $2.8 million of currency gains on acquisition-related intercompany loans, and a $0.2 million loss from the mark-to-market adjustment of contingent consideration associated with the World Programming acquisition. The nine months ended September 30, 2023, includes $11.7 million of interest income, a $4.5 million loss from the mark-to-market adjustment of contingent consideration associated with the World Programming acquisition, and $0.3 million currency gains on acquisition-related intercompany loans. | ||||||||||||||||
Altair Announces Third Quarter 2024 Financial Results
| | More EDA News |
|
The following table provides a reconciliation of Adjusted EBITDA to net income (loss), the most comparable GAAP financial measure:
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!