ANSYS, INC. AND SUBSIDIARIES |
|||||||||
Reconciliation of Non-GAAP Measures | |||||||||
For the three months ended September 30, 2008 | |||||||||
(in thousands, except percentages and per share data) | |||||||||
(Unaudited) | |||||||||
As Reported |
Adjustments |
Non-GAAP Results | |||||||
Total revenue | $122,247 | $6,598 | (1) | $ 128,845 | |||||
Operating income | 38,296 | $20,424 | (2) | 58,720 | |||||
Operating profit margin | 31.3 | % | 45.6 | % | |||||
Net income | $25,775 | $12,903 | (3) | $ 38,678 | |||||
Earnings per share - diluted: | |||||||||
Diluted earnings per share | $ 0.29 | $ 0.43 | |||||||
Weighted average shares – diluted | 90,117 | 90,117 |
ANSYS Reports Strong Core Revenue Growth and Robust Operating Results for the Third Quarter
| | More MCAD News |
|
RELATED NEWS