INTEL CORPORATION | |||||||||||||
CONSOLIDATED SUMMARY BALANCE SHEET DATA | |||||||||||||
(In millions) | |||||||||||||
Dec. 27, | Sept. 27, | Dec. 29, | |||||||||||
2008 | 2008 | 2007 | |||||||||||
CURRENT ASSETS | |||||||||||||
Cash and cash equivalents | $ | 3,350 | $ | 3,704 | $ | 7,307 | |||||||
Short-term investments | 5,331 | 4,583 | 5,490 | ||||||||||
Trading assets | 3,162 | 3,917 | 2,566 | ||||||||||
Accounts receivable, net | 1,712 | 2,737 | 2,576 | ||||||||||
Inventories: | |||||||||||||
Raw materials | 608 | 583 | 507 | ||||||||||
Work in process | 1,577 | 1,427 | 1,460 | ||||||||||
Finished goods | 1,559 | 1,388 | 1,403 | ||||||||||
3,744 | 3,398 | 3,370 | |||||||||||
Deferred tax assets | 1,390 | 1,430 | 1,186 | ||||||||||
Other current assets | 1,182 | 1,654 | 1,390 | ||||||||||
TOTAL CURRENT ASSETS | 19,871 | 21,423 | 23,885 | ||||||||||
Property, plant and equipment, net | 17,544 | 17,026 | 16,918 | ||||||||||
Marketable equity securities | 352 | 401 | 987 | ||||||||||
Other long-term investments | 2,924 | 3,820 | 4,398 | ||||||||||
Goodwill | 3,932 | 3,924 | 3,916 | ||||||||||
Other long-term assets | 6,092 | 6,125 | 5,547 | ||||||||||
TOTAL ASSETS | $ | 50,715 | $ | 52,719 | $ | 55,651 | |||||||
CURRENT LIABILITIES | |||||||||||||
Short-term debt | $ | 102 | $ | 467 | $ | 142 | |||||||
Accounts payable | 2,390 | 2,507 | 2,361 | ||||||||||
Accrued compensation and benefits | 2,015 | 1,858 | 2,417 | ||||||||||
Accrued advertising | 807 | 882 | 749 | ||||||||||
Deferred income on shipments to distributors | 463 | 656 | 625 | ||||||||||
Other accrued liabilities | 2,041 | 3,698 | 2,277 | ||||||||||
TOTAL CURRENT LIABILITIES | 7,818 | 10,068 | 8,571 | ||||||||||
Long-term income taxes payable | 736 | 782 | 785 | ||||||||||
Deferred tax liabilities | 46 | 36 | 411 | ||||||||||
Long-term debt | 1,886 | 1,889 | 1,980 | ||||||||||
Other long-term liabilities | 1,141 | 1,033 | 1,142 | ||||||||||
Stockholders' equity: | |||||||||||||
Preferred stock | - | - | - | ||||||||||
Common stock and capital in excess of par value | 12,944 | 12,744 | 11,653 | ||||||||||
Accumulated other comprehensive income (loss) | (393 | ) | (136 | ) | 261 | ||||||||
Retained earnings | 26,537 | 26,303 | 30,848 | ||||||||||
TOTAL STOCKHOLDERS' EQUITY | 39,088 | 38,911 | 42,762 | ||||||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 50,715 | $ | 52,719 | $ | 55,651 |
Intel Reports Fourth-Quarter and Annual Results
| | More IC News |
|
RELATED NEWS