INTEL CORPORATION | ||||||
SUPPLEMENTAL OPERATING RESULTS AND OTHER INFORMATION | ||||||
($ in millions) | ||||||
Three Months Ended | Twelve Months Ended | |||||
OPERATING SEGMENT INFORMATION: | Q4 2008 | Q4 2007 | Q4 2008 | Q4 2007 | ||
Digital Enterprise Group | ||||||
Microprocessor revenue | 3,665 | 4,489 | 16,078 | 15,945 | ||
Chipset, motherboard and other revenue | 835 | 1,472 | 4,554 | 5,359 | ||
Net revenue | 4,500 | 5,961 | 20,632 | 21,304 | ||
Operating income | 1,222 | 2,182 | 6,462 | 5,295 | ||
Mobility Group | ||||||
Microprocessor revenue | 2,584 | 2,989 | 11,439 | 10,660 | ||
Chipset and other revenue | 917 | 1,118 | 4,209 | 4,021 | ||
Net revenue | 3,501 | 4,107 | 15,648 | 14,681 | ||
Operating income | 933 | 1,683 | 5,199 | 5,611 | ||
All Other | ||||||
Net revenue | 225 | 644 | 1,306 | 2,349 | ||
Operating loss | (616) | (818) | (2,707) | (2,690) | ||
Total | ||||||
Net revenue | 8,226 | 10,712 | 37,586 | 38,334 | ||
Operating income | 1,539 | 3,047 | 8,954 | 8,216 |
Intel Reports Fourth-Quarter and Annual Results
| | More IC News |
|
RELATED NEWS