(in € thousands) |
31 March 2010 |
31 Dec 2009 |
|||
Goodwill | 854,713 | 854,713 | |||
Other intangible assets | 977,672 | 986,472 | |||
Property, plant and equipment | 39,453 | 42,904 | |||
Deferred tax assets | 24,694 | 28,205 | |||
Investments | 9,498 | 7,683 | |||
Total non-current assets | 1,906,030 | 1,919,977 | |||
Inventories | 60,857 | 66,719 | |||
Trade receivables | 178,134 | 294,024 | |||
Other receivables and prepayments | 24,896 | 26,035 | |||
Other financial assets | 19,225 | 10,602 | |||
Cash and cash equivalents | 313,495 | 368,403 | |||
Total current assets | 596,607 | 765,783 | |||
Total assets | 2,502,637 | 2,685,760 | |||
Share capital | 44,344 | 44,344 | |||
Share Premium | 973,755 | 973,755 | |||
Other reserves | 47,491 | 34,319 | |||
Stock compensation reserve | 69,055 | 66,267 | |||
Retained (deficit) / earnings | -111,201 | -106,209 | |||
Minority interests | 5,820 | 5,094 | |||
Total equity | 1,029,264 | 1,017,570 | |||
Borrowings | 593,208 | 588,141 | |||
Provisions | 55,270 | 57,847 | |||
Long-term liability | 1,164 | 1,158 | |||
Deferred tax liability | 218,346 | 222,129 | |||
Total non-current liabilities | 867,988 | 869,275 | |||
Trade payables | 101,807 | 201,176 | |||
Borrowings | 198,922 | 201,387 | |||
Tax and social security | 5,437 | 30,186 | |||
Provisions | 53,338 | 56,503 | |||
Other liabilities and accruals | 245,881 | 309,663 | |||
Total current liabilities | 605,385 | 798,915 | |||
Total equity and liabilities | 2,502,637 | 2,685,760 |
TomTom Reports First Quarter 2010 Results
| | More EDA News |
|
Consolidated balance sheet
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!