(in € thousands) | Q1’10 | Q1’09 | |||
Operating result | 17,001 | -15,935 | |||
Financial (losses) / gains | -10,188 | -20,044 | |||
Depreciation of property, plant and equipment | 4,598 | 4,719 | |||
Amortisation of intangible assets | 22,268 | 20,961 | |||
Change to provisions | -5,513 | -10,440 | |||
Change to stock compensation reserve | 2,730 | 1,312 | |||
Changes in working capital: | |||||
Change in inventories | 5,632 | 46,516 | |||
Change in receivables and prepayments | 117,980 | 158,903 | |||
Change in current liabilities | -177,249 | -172,555 | |||
Cash generated from operations | -22,741 | 13,437 | |||
Interest received | 158 | 938 | |||
Interest paid | -5,865 | -31,322 | |||
Corporate income taxes paid | -12,747 | -3,414 | |||
Net cash flow from operating activities | -41,195 | -20,361 | |||
Investments in intangible assets | -11,304 | -25,519 | |||
Investments in property, plant and equipment | -3,455 | -6,310 | |||
Investments in financial assets | 0 | -25 | |||
Total cash flow used in investing activities | -14,759 | -31,854 | |||
Total cash flow from financing activities | 0 | 0 | |||
Net increase in cash and cash equivalents | -55,954 | -52,215 | |||
Cash and cash equivalents at beginning of period | 368,403 | 321,039 | |||
Exchange rate effect on cash balances held in foreign currencies | 1,046 | 1,111 | |||
Cash and cash equivalents at end of period | 313,495 | 269,935 |
TomTom Reports First Quarter 2010 Results
| | More EDA News |
|
Consolidated statements of cash flows
RELATED NEWS