(in € thousands) |
31 Dec 2010 (audited) |
31 Dec 2009 (audited) |
||
Goodwill | 854,713 | 854,713 | ||
Other intangible assets | 946,263 | 986,472 | ||
Property, plant and equipment | 38,977 | 42,904 | ||
Deferred tax assets | 22,265 | 28,205 | ||
Investments in associates | 7,720 | 7,683 | ||
Total non-current assets | 1,869,938 | 1,919,977 | ||
Inventories | 93,822 | 66,719 | ||
Trade receivables | 305,821 | 294,024 | ||
Other receivables and prepayments | 41,853 | 26,035 | ||
Other financial assets | 5,724 | 10,602 | ||
Cash and cash equivalents | 305,600 | 368,403 | ||
Total current assets | 752,820 | 765,783 | ||
Total assets | 2,622,758 | 2,685,760 | ||
Share capital | 44,362 | 44,344 | ||
Share Premium | 974,554 | 973,755 | ||
Other reserves | 45,757 | 34,319 | ||
Stock compensation reserve | 71,662 | 66,267 | ||
Accumulated deficit | -222 | -106,209 | ||
Minority interests | 5,416 | 5,094 | ||
Total equity | 1,141,529 | 1,017,570 | ||
Borrowings | 384,011 | 588,141 | ||
Provisions | 51,051 | 57,847 | ||
Long-term liability | 926 | 1,158 | ||
Deferred tax liability | 211,014 | 222,129 | ||
Total non-current liabilities | 647,002 | 869,275 | ||
Trade payables | 218,419 | 201,176 | ||
Borrowings | 203,586 | 201,387 | ||
Tax and social security | 35,443 | 30,186 | ||
Provisions | 58,237 | 56,503 | ||
Other liabilities and accruals | 318,542 | 309,663 | ||
Total current liabilities | 834,227 | 798,915 | ||
Total equity and liabilities | 2,622,758 | 2,685,760 |
TomTom reports fourth quarter and full year 2010 results
| | More GIS News |
|
Consolidated balance sheet
RELATED NEWS