(in € thousands)
(audited) |
Share capital | Share premium | Other reserves | Accumulated deficit | Total | Minority interests | Total Equity | |||||||
Balance as at 31 December 2009 | 44,344 | 973,755 | 100,586 | -106,209 | 1,012,476 | 5,094 | 1,017,570 | |||||||
Comprehensive income | ||||||||||||||
Result for the year | 0 | 0 | 0 | 107,768 | 107,768 | -98 | 107,670 | |||||||
Other comprehensive income | ||||||||||||||
Translation differences | 0 | 0 | 1,071 | 0 | 1,071 | 984 | 2,055 | |||||||
Transfer to legal reserves | 0 | 0 | 7,956 | -7,956 | 0 | 0 | 0 | |||||||
Cash flow hedge | 0 | 0 | 2,411 | 0 | 2,411 | 0 | 2,411 | |||||||
Total other comprehensive income | 0 | 0 | 11,438 | -7,956 | 3,482 | 984 | 4,466 | |||||||
Total comprehensive income | 0 | 0 | 11,438 | 99,812 | 111,250 | 886 | 112,136 | |||||||
Transactions with owners | ||||||||||||||
Dividends to minority shareholders | 0 | 0 | 0 | 0 | 0 | -251 | -251 | |||||||
Change in minority share | 0 | 0 | 0 | 0 | 0 | -313 | -313 | |||||||
Stock compensation expense | 0 | 0 | 5,640 | 0 | 5,640 | 0 | 5,640 | |||||||
Issue of share capital | 18 | 799 | -245 | 6,175 | 6,747 | 0 | 6,747 | |||||||
Balance as at 31 December 2010 | 44,362 | 974,554 | 117,419 | -222 | 1,136,113 | 5,416 | 1,141,529 |
TomTom reports fourth quarter and full year 2010 results
| | More GIS News |
|
Consolidated statement of changes in stockholders’ equity
RELATED NEWS