(in millions of $ except per share amounts) |
Quarter
Ended 6/30/11 |
Quarter
Ended 6/30/10 |
||||||||||
Net Digital Revenue | $ | 232 | $ | 176 | ||||||||
Net Publishing Packaged Goods and Other Revenue | 647 | 586 | ||||||||||
Net Distribution Packaged Goods Revenue | 120 | 53 | ||||||||||
GAAP Total Net Revenue | 999 | 815 | ||||||||||
Non-GAAP Net Digital Revenue | $ | 209 | $ | 188 | ||||||||
Non-GAAP Net Publishing Packaged Goods and Other Revenue | 195 | 298 | ||||||||||
Non-GAAP Net Distribution Packaged Goods Revenue | 120 | 53 | ||||||||||
Non-GAAP Total Net Revenue | 524 | 539 | ||||||||||
GAAP Net Income | 221 | 96 | ||||||||||
Non-GAAP Net Loss | (123 | ) | (78 | ) | ||||||||
GAAP Diluted Earnings Per Share | 0.66 | 0.29 | ||||||||||
Non-GAAP Diluted Loss Per Share | (0.37 | ) | (0.24 | ) | ||||||||
Cash Flow from Operations | (274 | ) | (148 | ) | ||||||||
Trailing Twelve Month (TTM) Financial Highlights: |
|||||||||||
(in millions of $ except per share data) |
Year Ended 6/30/11 |
Year Ended 6/30/10
|
|||||||||
GAAP Net Revenue | $ | 3,773 | $ | 3,825 | |||||||
GAAP Net Loss | (151 | ) | (347 | ) | |||||||
GAAP Diluted Loss Per Share | (0.47 | ) | (1.08 | ) | |||||||
Non-GAAP Net Revenue | 3,813 | 3,882 | |||||||||
Non-GAAP Net Income | 188 | 73 | |||||||||
Non-GAAP Diluted Earnings Per Share | 0.57 | 0.22 | |||||||||
Cash Flow from Operations | 194 | 332 | |||||||||
Q1 FY12 Digital Metrics: |
|||||||||
(in millions) |
Quarter
Ended 6/30/11 |
Quarter
Ended 6/30/10 |
|||||||
GAAP and Non-GAAP Net Mobile Revenue | $ | 57 | $ | 52 | |||||
Monthly Active Users (MAU) in Social Games | 32 | 52 | |||||||
Core Registered Users | 125 | 67 | |||||||