Exelis Inc. | ||||||
Free Cash Flow Quarter-to-Date | ||||||
Three Months Ended | Nine Months Ended | Six Months Ending | ||||
September 30, |
September 30, |
June 30, | ||||
($ million) | 2014 | 2014 | 2014 | |||
Cash Flow From Operating Activities | 49 | 71 | 22 | |||
Subtract: | ||||||
Capital Expenditures | (19) | (37) | (18) | |||
Free Cash Flow | 30 | 34 | 4 | |||
Add: | ||||||
Separation Costs for the Mission Systems Spin-off, net of tax | 9 | 19 | 10 | |||
Free Cash Flow, as Adjusted | 39 | 53 | 14 | |||
Exelis reports third-quarter 2014 financial results; revises full-year guidance
| | More GIS News |
|
RELATED NEWS