Exelis Inc. | ||||
Free Cash Flow Year-to-Date | ||||
Nine Months Ended | Nine Months Ended | |||
September 30, | September 30, | |||
($ million) | 2014 | 2013 | ||
Cash Flow From Operating Activities | 71 | 118 | ||
Subtract: | ||||
Capital Expenditures | (37) | (57) | ||
Free Cash Flow | 34 | 61 | ||
Add: | ||||
Separation Costs for the Mission Systems Spin-off, net of tax | 19 | - | ||
Free Cash Flow, as Adjusted | 53 | 61 | ||
Exelis reports third-quarter 2014 financial results; revises full-year guidance
| | More GIS News |
|
RELATED NEWS