Exelis Inc. | ||||||||
Non-GAAP Financial Measures - Adjusted Net Income & Adjusted EPS | ||||||||
Three Months Ended | Nine Months Ended | |||||||
September 30, | September 30, | |||||||
($ million, except per share) | 2014 | 2013 | 2014 | 2013 | ||||
Net Income | 52 | 80 | 165 | 202 | ||||
Separation Costs for the Vectrus Spin-off, net of tax | 9 | - | 19 | - | ||||
Adjusted Net Income | 61 | 80 | 184 | 202 | ||||
Net Income per fully diluted share | $0.27 | $0.41 | $0.85 | $1.06 | ||||
Adjusted Net Income per fully diluted share | $0.32 | $0.41 | $0.95 | $1.06 | ||||
Weighted Average Shares Outstanding, Diluted | 193.2 | 192.8 | 193.9 | 191.0 | ||||
Exelis reports third-quarter 2014 financial results; revises full-year guidance
| | More GIS News |
|
RELATED NEWS